Products

XLPE Cables

Cross Linked Polyethene Cables ( ht-XLPE Cales)

HT Xlpe cables, not in our product range,below data for technical information only.

XLPE Cables >> Single Core Copper/Alumini m Conductor XLPE Insulated PVC Sheathed Cables Unarmoured A2XY

Product Type >> Screened

KV Range >> 19 / 33 kV

3.3 KV     l     3.8/6.6 kV    l     6.36/11 kV    l     11/11 kV    l     12.7/22 kV

Conductor Nominal Thickness Approx. Overall Dia. Of Cable Approx. Weight of Cable Approx. Shipping Wt. Of Cable (for Std. Drum Length) Max.D.C. Resistance at 20 °.C Approx.
A. C. Resistance at 90 ° C
Approx. Reactance at 50 Hz. Approx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Second
Nominal Area Min No of Wires Ins. O/Sh In Ground at 20°C In Air at 30°C
mm2 Nos. mm mm mm kg/km kgs. ohm/km ohm/km ohm/km U fd/km Amps. Amps. KA(rms)
50 6 8.8 2.2 34 1040 790 0.6410 0.8220 0.1540 0.1290 145 187 4.70
70 12 8.8 2.2 36 1160 1080 0.4430 0.5680 0.1430 0.1430 177 233 6.58
95 15 8.8 2.2 37 1300 1150 0.3200 0.4110 0.1350 0.1610 211 283 8.93
120 15 8.8 2.2 39 1430 1215 0.2530 0.3250 0.1290 0.1710 240 326 11.30
150 15 8.8 2.2 40 1560 1280 0.2060 0.2650 0.1250 0.1820 269 372 14.10
185 30 8.8 2.4 42 1770 1515 0.1640 0.2110 0.1220 0.1960 303 424 17.40
240 30 8.8 2.4 45 2000 1630 0.1250 0.1610 0.1160 0.2140 351 510 22.60
300 30 8.8 2.6 47 2300 1780 0.1000 0.1290 0.1130 0.2320 397 578 28.20
400 53 8.8 2.6 50 2660 2090 0.0778 0.1010 0.1090 0.2570 455 678 37.60
500 53 8.8 2.8 54 3140 2580 0.0605 0.0797 0.1046 0.2840 517 784 47.00
630 53 8.8 2.8 58 3740 2880 0.0469 0.0630 0.1003 0.3190 590 914 59.22
800 53 8.8 3.0 63 4600 3490 0.0367 0.0508 0.0971 0.3630 670 1075 75.20
1000 53 8.8 3.2 67 5300 3840 0.0291 0.0420 0.0943 0.3980 744 1220 94.00

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry