Products

XLPE Cables

Cross Linked Polyethene Cables ( ht-XLPE Cales)

HT Xlpe cables, not in our product range,below data for technical information only.

XLPE Cables >> Single Core Copper/Alumini m Conductor XLPE Insulated PVC Sheathed Cables Unarmoured A2XY

Product Type >> Screened

KV Range >> 12.7 / 22 kV

3.3 KV     l     3.8/6.6 kV    l     6.36/11 kV    l     11/11 kV    l     19/33 kV

Conductor Nominal Thickness Approx. Overall Dia. Of Cable Approx. Weight of Cable Approx. Shipping Wt. Of Cable (for Std. Drum Length) Max.D.C. Resistance at 20 °.C Approx.
A. C. Resistance at 90 ° C
Approx. Reactance at 50 Hz. Approx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Second
Nominal Area Min No½ of Wires Ins. O/Sh In Ground at 20°C In Air at 30°C
mm2 Nos. mm mm mm kg/km kgs. ohm/km ohm/km ohm/km U fd/km Amps. Amps. KA(rms)
35 6 6.0 2.0 27 670 555 0.8680 1.1100 0.1470 0.1500 123 157 3.29
50 6 6.0 2.0 28 740 590 0.6410 0.8220 0.1400 0.1650 144 183 4.70
70 12 6.0 2.0 30 850 695 0.4430 0.5680 0.1290 0.1850 176 228 6.58
95 15 6.0 2.2 32 1010 775 0.3200 0.4110 0.1240 0.2100 210 278 8.93
120 15 6.0 2.2 33 1120 830 0.2530 0.3250 0.1190 0.2260 238 320 11.30
150 15 6.0 2.2 35 1240 890 0.2060 0.2650 0.1150 0.2400 269 366 14.10
185 30 6.0 2.2 36 1390 1195 0.1640 0.2110 0.1110 0.2610 301 418 17.40
240 30 6.0 2.2 39 1610 1305 0.1250 0.1610 0.1060 0.2870 350 495 22.60
300 30 6.0 2.2 41 1840 1550 0.1000 0.1300 0.1030 0.3130 395 573 28.20
400 53 6.0 2.4 44 2210 1735 0.0778 0.1020 0.1000 0.3480 452 677 37.60
500 53 6.0 2.6 48 2670 1965 0.0605 0.0800 0.0970 0.3880 514 779 47.00
630 53 6.0 2.6 52 3220 2370 0.0469 0.0634 0.0934 0.4400 586 910 59.22
800 53 6.0 2.8 57 4000 3010 0.0367 0.0513 0.0907 0.5030 664 1071 75.20
1000 53 6.0 3.0 61 4710 3545 0.0291 0.0426 0.0884 0.5540 737 1216 94.00

Hv Cable Manufacturers

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry