Networking / Lan Cables
At Relemac Cables, we are a trusted manufacturer and supplier of LAN cables, signalling cables, structural cables, and data cables in India. Our LAN cables are designed by experienced professionals and manufactured using the latest technology, ensuring that they meet the highest standards of quality and performance. We offer a range of LAN cables in various specifications, including bulk purchases to cater to the diverse needs of our customers.
In addition to LAN cables, we also provide signalling and structural cables that are designed for specific requirements. Our signalling cables are used for transmitting signals over long distances, while our structural cables are perfect for large buildings and other structures.
Our data cables are ideal for customers who require a connection between their computer and GPS device. These cables are available in the newer USB or the older serial protocol, depending on your needs. All our cables are tested and approved to provide a stable and reliable connection.
Product State | Transmission Characteristics | ||
Type | CAT-5E FTP | Impedance(zo) 1-100MHz | 100 ± 15ohms |
Standard | 4 Pairs | Attenuation(IL) 100MHz | :22dB/100m |
Return Loss(RL) 100 MHz | 20dB/100m | ||
Material Construction | Next 100MHz | 35 dB/100m | |
Conductor | Copper 0.50mm | PSNEXT 100 MHz | 32.3dB/100m |
Insulator | Solid PE 1.00mm | ELFEXT 100MHz | 24dB/100m |
Tape | Polyester Ribbon 30mm | PSELFEXT 100MHz | 21dB/100m |
Drain wire | Tinplate Copper 0.50 | Velocity of propagation 100MHz | 0.620/100m |
Shield | AL Foil 70mm | Delay 100MHz | 538 ns/100m |
Jacket | PVC | Speed (SKEW) 1-100MHz | 45ns/100m |
Delivery Instruction | Product Standard | ||
Length | 305m/box | ISO/IEC 11801 | |
Diameter | 6.5 ± 0.1mm | ANSI/EIA/TIA-568-B | |
Max Strain Power | 80N | YD/T1019-2001 | |
Temperature Range | -40ºC ~ +60ºC | YD/T838-1976 | |
UL-444 |
Product State | Transmission Characteristics | ||
Type | CAT -6E FTP | Impedance(ZO) 1-250MHz | 100 ± 15 Ohms |
Standard | 4Pairs | Attenuation(IL) 250MHz | 22dB/100m |
Return Loss(RL) 250 MHz | 20dB/100m | ||
Material Construction | Next 250MHz | 38.3dB/100m | |
Conductor | Copper 0.55 mm | PSNEXT 250 MHz | :36.3dB/100m |
Insulation | Solid PE 1.10mm | ELFEXT 250MHz | 19.8dB/100m |
Type | Polyster Ribbon 30mm | PSELFEXT 250MHz | 16.8dB/100m |
Drain wire | Tinpate Copper 0.50 | Velocity of propagation 250MHz | 0.620/100m |
Shield | AL Foil 70mm | Delay 250MHz | 538 ns/100m |
Jacket | PVC | Speed(SKEW )1-250MHz | 45ns/100m |
Delivery Instruction | Product Standard | ||
Length | 305m/box | ISO/IEC 11801 | |
Diameter | 7.3 ± 0.1mm | ANSI/EIA/TIA-568-B | |
Max Strain Power | 80N | YD/T1019-2001 | |
Temperature Range | -40ºC ~ +60ºC | YD/T838-1976 | |
UL-444 |
Product State | Transmission Characteristics | ||
Type | CAT -6E UTP | Impedance(ZO) 1-250MHz | 100 ± 15 Ohms. |
Standard | 4Pairs | Attenuation(IL) 250MHz | 32.8dB/100m |
Return Loss(RL) 250 MHz | 17.3 dB/100m | ||
Material Construction | Next 250MHz | 38.3dB/100m | |
Conductor | Copper 0.55 mm | PSNEXT 250 MHz | 36.3dB/100m |
Insulation | Solid PE 1.00mm | ELFEXT 250MHz | 19.8dB/100m |
Center Cross | PE | PSELFEXT 250MHz | 16.8dB/100m |
Jacket | PVC | Velocity of propagation 250MHz | 0.620/100m |
Delay 250MHz | 536 ns/100m | ||
Speed(SKEW )1-250MHz | 45ns/100m | ||
Delivery Instruction | Product Standard | ||
Length | 305m/box | ISO/IEC 11801 | |
Diameter | 6.8 ± 0.1mm | ANSI/EIA/TIA-568-B | |
Max Strain Power | 80N | YD/T1019-2001 | |
Temperature Range | -40ºC ~+60ºC | YD/T838-1976 | |
UL-444 |
This category 6, four pair cable is a high-speed high performance, 100 ohm impedance cable capable of carrying high bit-rate signaling for extended distances in horizontal cabling. Applications can include Voice, ISDN, ATM 155 Mbps, ATM 622 Mbps, 100 Mbps TPDDI, Fast and Giga Ethernet and IEEE 802.3/5/12, 100 BASE VG(100 BASE NE), 100 BASE -T Mbps TP-PMD, 100 Base - T and any other further applications designed for Category 6 Cables.
Product State | Transmission Characteristics | ||
Type | CAT -5E UTP | Impedance(ZO) 1-100MHz | 100±15 Ohms. |
Standard | 4Pairs | Attenuation(IL) 100MHz | 22dB/100m |
Material Construction | Return Loss(RL) 100 MHz | 20dB/100m | |
Conductor | Copper 0.50 mm | Next 100MHz | 35 dB/100m |
Insulation | Solid PE 0.90 mm | PSNEXT 100 MHz | 32.3dB/100m |
Jacket | PVC | ELFEXT 100MHz | 24dB/100m |
PSELFEXT 100MHz | 21dB/100m | ||
Velocity of propagation 100MHz | 0.620/100m | ||
Delay 100MHz | 538 ns/100m | ||
Speed(SKEW )1-100MHz | 45ns/100m | ||
Delivery Instruction | Product Standard | ||
Length | 305m/box | ISO/IEC 11801 | |
Diameter | 5.4 ± 0.1mm | ANSI/EIA/TIA-568-B | |
Max Strain Power | 80N | YD/T1019-2001 | |
Temperature Range | -40ºC ~ +60ºC | YD/T838-1976 | |
UL-444 |
This category 5E, for pair is a high-speed high performance, 100 ohm impedance cable capable of carrying high bit-rate signaling for extended distances in horizontal cabling. Applications can include Voice, ISDN, ATM 155 Mbps, ATM 622 Mbps, 100 Mbps TPDDI, Fast and Giga Ethernet, 100 BASE-T Mbps TP-PMD, 100 Base - T.