Products

XLPE Cables

Cross Linked Polyethene Cables ( ht-XLPE Cales)

HT Xlpe cables, not in our product range,below data for technical information only.

XLPE Cables >> Single Core Copper/Alumini m Conductor XLPE Insulated PVC Sheathed Cables Unarmoured A2XY

Product Type >> Screened

KV Range >> 6.36 / 11 kV

3.3 KV     l     3.8/6.6 kV    l     11/11 kV    l     12.7/22 kV    l     19/33 kV

Conductor Nominal Thickness Approx. Overall Dia. Of Cable Approx. Weight of Cable Approx. Shipping Wt. Of Cable (for Std. Drum Length) Max.D.C. Resistance at 20 °C Approx.
A. C. Resistance at 90 ° C
Approx. Reactance at 50 Hz. Approx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Second
Nominal Area Min No of Wires Ins. O/Sh In Ground at 20°C In Air at 30°C
mm2 Nos. mm mm mm kg/km kgs. ohm/km ohm/km ohm/km U fd/km Amps. Amps. KA(rms)
35 6 3.6 2.0 22 480 460 0.8680 1.1100 0.1340 0.2140 124 147 3.29
50 6 3.6 2.0 23 540 490 0.6410 0.8220 0.1270 0.2380 145 176 4.70
70 12 3.6 2.0 25 640 540 0.4430 0.5680 0.1180 0.2700 177 220 6.58
95 15 3.6 2.0 26 750 595 0.3200 0.4110 0.1110 0.3110 212 269 8.93
120 15 3.6 2.0 28 860 650 0.2530 0.3250 0.1070 0.3370 241 314 11.30
150 15 3.6 2.0 29 960 700 0.2060 0.2650 0.1040 0.3610 270 356 14.10
185 30 3.6 2.2 31 1130 835 0.1640 0.2110 0.1010 0.3950 304 410 17.40
240 30 3.6 2.2 34 1340 940 0.1250 0.1620 0.0976 0.4370 353 489 22.60
300 30 3.6 2.2 36 1550 1150 0.1000 0.1300 0.0944 0.4800 399 564 28.20
400 53 3.6 2.2 39 1870 1435 0.0778 0.1020 0.0913 0.5390 457 663 37.60
500 53 3.6 2.4 43 2280 1640 0.0605 0.0804 0.0894 0.6040 520 775 47.00
630 53 3.6 2.4 47 2810 2035 0.0469 0s.0639 0.0867 0.6900 591 902 59.22
800 53 3.6 2.6 52 3530 2525 0.0367 0.0518 0.0847 0.7960 670 1059 75.20
1000 53 3.6 2.8 56 4180 3100 0.0291 0.0432 0.0828 0.8800 742 1202 94.00

Low Voltage Cable

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry