Products

XLPE Cables

Cross Linked Polyethene Cables ( ht-XLPE Cales)

HT Xlpe cables, not in our product range,below data for technical information only.

XLPE Cables >> Three Core Copper/Aluminium Conductor XLPE Insulated extended / taped PVC Inner Sheath Cables, Flat Strip Armoured A2XFY (P/T). Cables are available with both Taped(T) and extended PVC (P) inner sheath as per customer requirements.

Product Type >> Unscreened

KV Range >> 3.3 KV

3.8/6.6 KV     l     6.36/11 kV    l     11/11 kV    l     12.7/22 kV    l     12.7/22 kV    l     19/33 kV

Conductor Nominal Thickness of Ins. Min. thick-ness of I/Sn Nominal Dimension G.S. Strip armour Min. Thick ness of O/Sh. Appx. Overall Dia. Of Cable Appx. Weight of Cable Appx. Shipping Wt. Of Cable (for Std. Drum length) Max.D.C. Resistance at 20 ° C Max.D.C. Resistance at 90 ° C Appx. Reactance at 50Hz. Appx. Capacitance per phase Continuous Current Rating 5 Short Circuit Rating for 1 Second
Nominal Area Min No  of Wires In Ground at 20°C In Air at 30°C
mm2 Nos. mm mm MmXmm mm mm Kg/Km Kg Ohm/KM Ohm/KM Ohm/KM U fd/Km Amps Amps KA (rms)
50 6 2.2 0.4 4x0.8 1.56 35 1500 1020 0.641 0.822 0.091 0.294 142 163 4.7
70 12 2.2 0.4 4x0.8 1.56 38 1795 1395 0.443 0.568 0.084 0.341 172 197 6.58
95 15 2.2 0.4 4x0.8 1.72 41 2165 1580 0.32 0.411 0.081 0.389 206 241 8.93
120 15 2.2 0.5 4x0.8 1.72 43 2495 1745 0.253 0.325 0.079 0.427 234 278 11.3
150 15 2.2 0.5 4x0.8 1.88 46 2865 1930 0.206 0.265 0.077 0.466 263 319 14.1
185 30 2.2 0.5 4x0.8 2.04 50 3335 2280 0.164 0.211 0.076 0.512 296 363 17.4
240 30 2.2 0.6 4x0.8 2.2 55 4070 2985 0.125 0.162 0.074 0.574 342 430 22.6
300 30 2.2 0.6 4x0.8 2.2 59 4800 3350 0.1 0.13 0.072 0.635 387 498 28.2
400 53 2.2 0.7 4x0.8 2.52 65 5855 3880 0.0778 0.102 0.071 0.704 441 582 37.6
500 53 2.4 0.7 4x0.8 2.68 71 7135 5065 0.0605 0.081 0.0708 0.724 493 669 47

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry