Products

XLPE Cables

Cross Linked Polyethene Cables ( ht-XLPE Cales)

HT Xlpe cables, not in our product range,below data for technical information only.

XLPE Cables >> Single Core Copper/Aluminium Conductor XLPE Insulated PVC Sheathed Cables Round Wire Armoured A2XWaY

Product Type >> screened

KV Range >> 12.7 / 22 kV

3.3 KV     l     3.8/6.6 kV    l     6.36/11 kV    l     11/11 kV    l     19/33 kV

Conductor Nominal Thickness of Ins. Nominal Dia. Of Al. Wire Ar. Nominal Dia. Of O/Sh. Approx. Overall Dia. Of Cable Approx. Weight of Cable Approx. Shipping Wt. Of Cable (for Std. Drum length) Max.D.C. Resistance at 20 deg. C Approx. A.C. Resistance at 90 deg C Approx. Reactance at 50Hz. Approx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Second
Nominal Area Min No  of Wires In Ground at 20degC In Air at 30degC
Mm2 Nos. mm mm mm mm Kg/Km Kg Ohm/KM Ohm/KM Ohm/KM U fd/Km Amps Amps KA (rms)
35 6 6 1.6 1.4 29 880 660 0.868 1.11 0.147 0.15 123 157 3.29
50 6 6 1.6 1.56 31 980 760 0.641 0.8221 0.1458 0.165 144 183 4.7
70 12 6 1.6 1.56 32 1100 820 0.443 0.5682 0.1351 0.185 176 228 6.58
95 15 6 2 1.56 35 1340 940 0.32 0.4106 0.1298 0.21 210 278 8.93
120 15 6 2 1.56 37 1470 1235 0.253 0.3248 0.1247 0.226 238 320 11.3
150 15 6 2 1.56 38 1590 1295 0.206 0.2647 0.1211 0.24 269 366 14.1
185 30 6 2 1.56 40 1770 1385 0.164 0.211 0.1167 0.261 301 418 17.4
240 30 6 2 1.72 42 2050 1635 0.125 0.1612 0.1127 0.287 350 495 22.6
300 30 6 2 1.72 44 2310 1765 0.1 0.1295 0.1083 0.313 395 573 28.2
400 53 6 2 1.88 48 2710 2115 0.0778 0.1014 0.105 0.348 452 677 37.6
500 53 6 2.5 2.04 53 3370 2695 0.0605 0.0798 0.1025 0.388 514 779 47
630 53 6 2.5 2.04 57 3990 3005 0.0469 0.063 0.0995 0.44 586 910 59.22
800 53 6 2.5 2.2 62 4880 3630 0.0367 0.0501 0.0953 0.503 664 1071 75.2
1000 53 6 2.5 2.36 66 5590 3985 0.0291 0.0422 0.926 0.554 737 1216 94

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry