Products

XLPE Cables

Cross Linked Polyethene Cables ( ht-XLPE Cales)

HT Xlpe cables, not in our product range,below data for technical information only.

XLPE Cables >> Single Core Copper/Aluminium Conductor XLPE Insulated PVC Sheathed Cables Round Wire Armoured A2XWaY

Product Type >> screened

KV Range >> 11 / 11 kV

3.3 KV     l     3.8/6.6 kV    l     6.36/11 kV    l     12.7/22 kV    l     19/33 kV

Conductor Nominal Thickness of Ins. Nominal Dia. Of Al. Wire Ar. Nominal Dia. Of O/Sh. Approx. Overall Dia. Of Cable Approx. Weight of Cable Approx. Shipping Wt. Of Cable (for Std. Drum length) Max.D.C. Resistance at 20 deg. C Approx. A.C. Resistance at 90 deg C Approx. Reactance at 50Hz. Approx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Second
Nominal Area Min No  of Wires In Ground at 20degC In Air at 30degC
Mm2 Nos. mm mm mm mm Kg/Km Kg Ohm/KM Ohm/KM Ohm/KM U fd/Km Amps Amps KA (rms)
35 6 5.5 1.6 1.4 28 830 635 0.868 1.11 0.145 0.159 124 151 3.29
50 6 5.5 1.6 1.56 30 930 735 0.641 0.8221 0.1437 0.175 146 181 4.7
70 12 5.5 1.6 1.56 31 1040 790 0.443 0.5682 0.1331 0.196 179 226 6.58
95 15 5.5 1.6 1.56 33 1190 865 0.32 0.4106 0.1256 0.224 213 275 8.93
120 15 5.5 2 1.56 36 1410 1085 0.253 0.3248 0.123 0.241 242 320 11.3
150 15 5.5 2 1.56 37 1530 1265 0.206 0.2647 0.1194 0.257 271 363 14.1
185 30 5.5 2 1.56 39 1700 1350 0.164 0.211 0.1151 0.28 306 417 17.4
240 30 5.5 2 1.72 41 1980 1490 0.125 0.1612 0.1112 0.307 355 495 22.6
300 30 5.5 2 1.72 43 2230 1615 0.1 0.1295 0.1069 0.336 401 569 28.2
400 53 5.5 2 1.88 47 2630 1925 0.0778 0.1015 0.1037 0.375 459 668 37.6
500 53 5.5 2 1.88 50 3070 2145 0.0605 0.0799 0.0996 0.417 523 779 47
630 53 5.5 2.5 2.04 56 890 2955 0.0469 0.0631 0.0984 0.474 595 903 59.22
800 53 5.5 2.5 2.2 61 4780 3340 0.0367 0.051 0.0943 0.543 675 1059 75.2
1000 53 5.5 2.5 2.2 64 5430 3665 0.0291 0.0423 0.0913 0.599 749 1198 94

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry