Products

Xlpe Cables
PVC Cables

PVC Cables >> 650 1100V 3.5 Core Aluminium Conductor PVC Insulated and Sheathed Unarmoured AYY Armoured AYFY AYWY

Product Type >> AYY/AYFY/AYWY

Nominal Area of Cond'tor Sq.mm Nominal Thickness of PVC ins. mm Unarmoured Armoured Max.D.C. Conductor Resistance at 20°C  Ohm/KM A.C.Current Rating
Appx Overall Dia.  mm Appx. wt Kg/km Nominal Armour Size mm W       F Appx Overall Dia.  mm Appx wt Kg/km In Air at 40°C In Ground at 30°C
PVC insulation Amps HRPVC insulation Amps PVC insulation Amps HRPVC insulation Amps
25 1.2 25 675 4X0.8   26 970 1.200 70 84 76 87
35 1.2 27 800 4X0.8   28 1140 0.868 86 103 92 105
50 1.4 31 1050 4X0.8   33 1450 0.641 105 126 110 125
70 1.4 36 1360 4X0.8   37 1810 0.443 130 156 135 154
95 1.6 41 1760 4X0.8   42 2270 0.320 155 186 165 188
120 1.6 42 2110 4X0.8   45 2580 0.253 180 216 185 211
150 1.8 45 2460 4X0.8   47 3030 0.206 205 246 210 239
185 2.0 50 3080 4X0.8   51 3710 0.164 240 288 235 268
240 2.2 57 3960 4X0.8   58 4615 0.125 280 336 275 314
300 2.4 63 4840 4X0.8   64 5640 0.100 315 378 305 348
400 2.6 70 6050 4X0.8   71 6980 0.0778 375 450 335 382

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry