Home > Products > Fibre Optical Cables > Metal Free Optic Fibre Cable (DUCT)
- 1. One Central Poly Butylene Terephtalate (PBT) loose tube.
- 2. Optic Fibre are housed in loose tube.
- 3. Thixotropic jelly injected in loose tubes with Fibre.
- 4. WST is wrapped around the loose tube to make cable water-proof.
- 5. FRP rods embedded within HDPE sheath.
- 6. HDPE sheath as inner layer.
- 7. Anti-termite Nylon 12 jacket extruded over HDPE sheath.

|
Applications
|
|
| Technical Specifications From 6F to 48F Cable | ||||||||||||||||||||||||||||||
| Description | Typical Values | |||||||||||||||||||||||||||||
| Single Mode Optical Fibre | Complying to ITU G. 652 | |||||||||||||||||||||||||||||
| Fibre Colour Code | Blue, Orange, Green, Brown, Slate/ Grey, White, Red, Black, Yellow, Violet, Rose / Pink, Natural / Aqua | |||||||||||||||||||||||||||||
| Uni Tube Colours | Natural, Blue, Orange, Green, Brown | |||||||||||||||||||||||||||||
| Optical Performance | Attenuation @ 1310nm, ≤ 0.38dB / km, Attenuation @ 1550nm, ≤ 0.25dB / km | |||||||||||||||||||||||||||||
| Mechanical Performance | Tensile Strength | Min Bend Radius | Impact | Torsion | ||||||||||||||||||||||||||
| 1.3W | 2.5W | 20D | 50N | 100N | ||||||||||||||||||||||||||
| Enviornmental Performance | Temperature | Operating | Installation | Storage / Shipping | ||||||||||||||||||||||||||
| Specification | -20°C to + 70° C | -20°C to + 70° C | -30°C to + 70° C | |||||||||||||||||||||||||||
| Physical |
|
|||||||||||||||||||||||||||||
| Testing & Inspection |
|
|||||||||||||||||||||||||||||
