Coaxial Cables > TELESCOPE CABLES
50 ohms Radiating
1-5/8" | 1-1/4" | 7/8" | 1/2" | 3/8" | ||||||
Physical Dimensions | ||||||||||
|
Corrugated Cu-tube | Smooth Cu-tube | CCA | |||||||
17.30 | 13.10 | 9.10 | 4.83 | 3.12 | ||||||
|
43.50 | 33.30 | 22.70 | 12.30 | 8.00 | |||||
|
46.50 | 35.80 | 24.90 | 13.80 | 9.53 | |||||
|
1.75 | 1.80 | 1.55 | 1.10 | 0.85 | |||||
50.00 | 39.40 | 28.00 | 16.00 | 11.70 | ||||||
Mechanical Characterstics | ||||||||||
Min. Bending Radius (mm) | 508 | 380 | 254 | 125 | 95 | |||||
Max. Pulling Strength (N) | 4550 | 6780 | 1470 | 1130 | 1130 | |||||
Electrical Characterstics | ||||||||||
|
0.69 | 0.72 | 0.93 | 1.48 | 3.48 | |||||
0.36 | 0.54 | 1.10 | 2.20 | 3.30 | ||||||
Nominal Capacitance (pF/m) | 76 | |||||||||
Characterstic Impedance(ohms) | 50 ± 2 | |||||||||
Velocity Rate (%) | 88 | |||||||||
|
1.10 | 1.30 | 1.80 | 3.30 | 4.90 | |||||
2.00 | 2.80 | 3.60 | 6.60 | 8.50 | ||||||
|
3.30 | 4.30 | 5.30 | 9.50 | 12.10 | |||||
4.60 | 5.90 | 7.50 | 13.10 | 17.40 | ||||||
|
10.80 | 7.50 | 4.30 | 1.50 | 0.92 | |||||
5.90 | 4.10 | 2.40 | 0.85 | 0.51 | ||||||
3.90 | 2.80 | 1.60 | 0.58 | 0.35 | ||||||
2.70 | 1.90 | 1.10 | 0.40 | 0.24 | ||||||
|
61 | 59 | 58 | 58 | 56 | |||||
68 | 66 | 63 | 63 | 61 | ||||||
72 | 71 | 69 | 68 | 68 | ||||||
77 | 73 | 72 | 73 | 74 | ||||||
|
<=1.30 |